GPS를 지원하는 시계형태 였으면 좋겠다, 했는데 마침 기능도 그렇고 디자인도 괜찮아보이는데..국내에서는 구경하기 힘드네..
Maps & Memory: |
| Basemap: | no |
| Ability to add maps: | no |
| Accepts data cards: | no |
| Lap history: | 1000 laps |
| Waypoints/favorites/locations: | 100 |
| Routes: | 0 |
Features: |
| Heart rate monitor: | yes (optional) |
| Bike speed/cadence sensor: | yes (optional) |
| Foot pod: | yes (optional) |
| Automatic sync (automatically transfers data to your computer): | yes |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data): | yes |
| Garmin Training Center® software compatible: | yes |
| Virtual Partner® (train against a digital person): | yes |
| Courses (compete against previous workouts): | yes |
| Auto Pause® (pauses and resumes timer based on speed): | yes |
| Auto Lap® (automatically starts a new lap): | yes |
| Auto Scroll (cycles through data pages during workout): | yes |
| Multi-sport (changes sport mode with a press of a button): | yes |
| Advanced workouts (create custom, goal-oriented workouts): | yes |
| Simple workouts (input time, distance and calorie goals): | no |
| Pace alert (triggers alarm if you vary from preset pace): | yes (for advanced workouts only) |
| Time/distance alert (triggers alarm when you reach goal): | yes |
| Vibration alert: (choose between alert tones and/or vibration alert): | yes |
| Interval training (set up exercise and rest intervals): | yes |
| Heart rate-based calorie computation: | yes |
| Customizable screen(s): | yes |
| Barometric altimeter: | no |
| Unit-to-unit transfer (shares data wirelessly with similar units): | no |
| Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters): | yes (records data approx. 1 per second) |
| Sport watch: | no |
| Additional: | Garmin Connect and Garmin Training Center are compatible with Windows® XP or newer and PowerPC and Intel-based Mac running OS 10.4 or later with Safari.
|
댓글 없음:
댓글 쓰기